JOIN THE FFWC 2-PLAYER GAMES

Where the BIG BOYS PLAY

4-PLAYER GAMES HOME / FORUM
RECRUITS (NEW PLAYERS) LADDERS 4P PARADE SQUARE DOWNLOADS
E-Mail Commander TOURNAMENTS MEDALS / Nominate SCENARIOS & CAMPAIGNS
REGULATIONS / SECURITY ROUND ROBIN ANNUAL MEETING SCENARIO PLAYTEST
Rank & File / STAFF / Generals PLAYING THE GAME LINKS / 2009 Newsletter RECON (Sitemap)
 

Annual Ladder 2009

Winner: Karhu

Last Updated: 3 January 2010

All games played in all competitions will register on this ladder as well as the 'All-Time' Parade Square

Points will be awarded on the following basis:

BV = 4 Pts    V = 3 Pts    TV = 2 Pts    Loss = 1 Pt

 

# Player Last Played BV V TV Loss Total Played Ratio Per Game Honorary Rank
1 Karhu** 15/12/2009 7 5 8 15 74 35 57% 2.11 General of the Army
2 Tacticus 23/10/2009 11 1 4 9 64 25 64% 2.56 Lieutenant General
3 Crusher** 23/11/2009 2 2 9 24 56 37 35% 1.51 Major General
4 Panzer G***** 15/12/2009 4 3 9 12 55 28 57% 1.96 Major General
5 Mr Happy***** 07/11/2009 5 5 7 3 52 20 85% 2.60 Brigadier General
6 El Condoro***** 07/11/2009 4 1 6 11 42 22 50% 1.91 Lieutenant Colonel
7 Greven-il-Vec***** 27/10/2009 5 1 5 6 39 17 65% 2.29 Major
8 Clayballs*** 08/12/2009 3 0 6 10 34 19 47% 1.79 Captain
9 von Luck***** 16/11/2009 1 1 6 8 27 16 50% 1.69 First Lieutenant
10 Blackdog 14/11/2009 1 0 7 8 26 16 50% 1.63 First Lieutenant
11 Kanone*** 28/10/2009 2 2 2 4 22 10 60% 2.20 Second Lieutenant
12 Wittmann***** 07/11/2009 2 1 3 4 21 10 60% 2.10 Second Lieutenant
13 Bergsteiger**** 21/07/2009 0 2 4 4 18 10 60% 1.80 Sergeant Major
14 Goldfinger***** 16/11/2009 2 1 1 2 15 6 67% 2.50 Sergeant Major
15 Gordon the Cruel 12/10/2009 3 0 1 0 14 4 100% 3.50 First Sergeant
16 Val 23/11/2009 1 0 1 8 14 10 20% 1.40 First Sergeant
17 FrighteningFred 29/10/2009 0 0 1 11 13 12 8% 1.08 First Sergeant
18 HOOK***** 28/10/2009 1 0 0 7 11 8 13% 1.38 First Sergeant
19 Elefant 08/12/2009 1 0 1 4 10 6 33% 1.67 First Sergeant
20 JPershing** 01/11/2009 0 0 3 4 10 7 43% 1.43 First Sergeant
21 Lupo 16/01/2009 2 0 0 0 8 2 100% 4.00 Sergeant
22 Sapper 1-6***** 06/06/2009 1 0 1 2 8 4 50% 2.00 Sergeant
23 Copyguy 12/10/2009 0 1 1 2 7 4 50% 1.75 Sergeant
24 Ded 02/09/2009 0 0 1 5 7 6 17% 1.17 Sergeant
25 Garoth 23/11/2009 0 0 1 3 5 4 25% 1.25 Sergeant
26 Gidday283 10/11/2009 1 0 0 0 4 1 100% 4.00 Corporal
27 Kamphgruppe 28/01/2009 0 0 1 1 3 2 50% 1.50 Corporal
28 Stealth Leopard 02/02/2009 0 0 1 1 3 2 50% 1.50 Corporal
 
Honorary Rank: awarded according to points won in games on the Annual Square and only current for the duration of the Annual Square.
0
2
5
10
15
20
25
30
35
40
45
50
55
60
65
70
Private
Corporal
Sergeant
First Sergeant
Sergeant Major
Second Lieutenant
First Lieutenant
Captain
Major
Lieutenant Colonel
Colonel
Brigadier General
Major General
Lieutenant General
General
General of the Army