|
PARADE SQUARE
Last updated 20th November 2008
| Number | Title | Member name | Last played | BV | V | TV | Loss | Total | Ratio | War Record | |||
| 1 | ¶¶¶¶¶ | General of the Army | ¶¶¶¶¶ | Greven-il-Vec | 05-Nov-08 | 5 | 74 | 29 | 53 | 66 | 222 | 70% | 2534 |
| 2 | ¶¶¶¶ | General | ¶¶¶¶¶ | El Condoro | 05-Nov-08 | 5 | 93 | 48 | 110 | 233 | 484 | 52% | 2483 |
| 3 | ¶¶¶ | Lieutenant General | ¶¶¶¶¶ | Mr Happy | 05-Nov-08 | 5 | 87 | 42 | 87 | 86 | 302 | 72% | 2444 |
| 4 | ¶¶ | Major General | ¶¶¶¶¶ | von Luck | 05-Nov-08 | 5 | 104 | 50 | 152 | 232 | 538 | 57% | 2251 |
| 5 | ¶ | Brigadier General | ¶¶¶¶¶ | Panzer G | 03-Oct-08 | 5 | 199 | 117 | 291 | 348 | 955 | 64% | 2217 |
| 6 | Colonel | ¶¶¶ | Clayballs | 05-Nov-08 | 3 | 48 | 38 | 95 | 130 | 311 | 58% | 2216 | |
| 7 | Lieutenant Colonel | y | Karhu | 20-Nov-08 | 54 | 24 | 76 | 107 | 261 | 59% | 2208 | ||
| 8 | Lieutenant Colonel | y | Crusher | 20-Nov-08 | 70 | 36 | 100 | 312 | 518 | 40% | 2205 | ||
| 9 | Lieutenant Colonel | ¶¶¶¶¶ | Kriegsheld | 03-May-08 | 5 | 44 | 21 | 77 | 44 | 186 | 76% | 2168 | |
| 10 | Major | ¶¶¶¶ | Cmoon | 07-May-08 | 4 | 34 | 12 | 30 | 44 | 120 | 63% | 2167 | |
| 11 | Major | y | FrighteningFred | 17-Nov-08 | 20 | 5 | 25 | 153 | 203 | 25% | 2160 | ||
| 12 | Major | ¶¶¶ | Kanone | 31-May-08 | 3 | 73 | 41 | 103 | 237 | 454 | 48% | 2159 | |
| 13 | Major | ¶¶ | JPershing | 05-Nov-08 | 2 | 31 | 25 | 90 | 172 | 318 | 46% | 2148 | |
| 14 | Captain | y | Val | 21-Oct-08 | 5 | 2 | 7 | 78 | 92 | 15% | 2101 | ||
| 15 | Captain | ¶¶¶¶¶ | Goldfinger | 02-Apr-08 | 5 | 57 | 53 | 52 | 42 | 204 | 79% | 2089 | |
| 16 | Captain | ¶¶¶¶ | Bergsteiger | 14-Oct-08 | 4 | 36 | 21 | 100 | 135 | 292 | 54% | 2086 | |
| 17 | Captain | y | Willinski | 19-May-08 | 10 | 3 | 22 | 57 | 92 | 38% | 1946 | ||
| 18 | Captain | y | Raoul | 06-Oct-08 | 15 | 9 | 63 | 218 | 305 | 29% | 1940 | ||
| 19 | First Lieutenant | y | Thunderbolt | 22-Jun-07 | 20 | 8 | 22 | 9 | 59 | 85% | 1933 | ||
| 20 | First Lieutenant | ¶¶¶¶¶ | Wittmann | 27-Jan-08 | 5 | 77 | 30 | 58 | 79 | 244 | 68% | 1920 | |
| 21 | First Lieutenant | y | Lupo | 12-Jun-08 | 18 | 6 | 5 | 15 | 44 | 66% | 1872 | ||
| 22 | First Lieutenant | y | Tacticus | 11-Apr-08 | 18 | 14 | 9 | 14 | 55 | 75% | 1864 | ||
| 23 | First Lieutenant | y | Gordon the Cruel | 20-May-07 | 37 | 10 | 19 | 2 | 68 | 97% | 1852 | ||
| 24 | Second Lieutenant | y | Blackdog | 31-May-08 | 51 | 42 | 105 | 184 | 382 | 52% | 1844 | ||
| 25 | Second Lieutenant | y | Lightning | 14-May-08 | 15 | 27 | 37 | 62 | 141 | 56% | 1832 | ||
| 26 |