|
PARADE SQUARE (4-player)
Last updated July 6th, 2008
SCORING: 7 points for a BV; 5 points for a V; 3 points for a TV; 1 point for a loss
| TEAM NAME | Members | LAST GAME | BV | V | TV | Loss | TOTAL | WIN % | Score |
| Caped Crusaders | Goldfinger & Kriegsheld | 4/12/08 | 10 | 27 | 14 | 2 | 53 | 96% | 191* |
| Devil's Brigade | BlackDog & Crusher | 5/14/08 | 4 | 5 | 12 | 41 | 62 | 34% | 130 |
| Red Devil's | IronlunG & Kanone | 3/26/06 | 0 | 5 | 9 | 15 | 29 | 48% | 67 |
| Portuguese man of war | Clayballs & MACS | 1/15/08 | 0 | 4 | 9 | 4 | 17 | 76% | 51 |
| RAF | Von Luck & Bergsteiger | 1/15/08 | 0 | 2 | 3 | 24 | 29 | 19% | 48 |
| Banana Panzers | Raoul & El Condoro | 5/14/08 | 0 | 1 | 7 | 10 | 18 | 44% | 36 |
| Brew Crew | Panzer G & Sapper 1-6 | 4/12/08 | 2 | 2 | 2 | 4 | 10 | 75% | 34 |
| Red Tide | Wittmann & | 5/18/02 | 3 | 1 | 2 | 1 | 7 | 86% | 33 |
| Dogs of War | JPershing & Tacticus | 5/27/08 | 0 | 2 | 0 | 0 | 2 | 100% | 29 |
| Stormtroopers of Death | Thunderbolt & Sandman | 4/24/02 | 0 | 1 | 1 | 2 | 4 | 50% | 10 |
| Escadron Royal Cambouis | Karhu & Highlander | 04/11/05 | 0 | 1 | 0 | 1 | 2 | 50% | 6 |
| STAGHOUNDS | Greven-il-vec & | 11/21/06 | 0 | 1 | 1 | 3 | 5 | 40% | 6 |
| Legion of Doom | Paladin & Panpanzer | 6/22/03 | 0 | 0 | 1 | 2 | 3 | 33% | 5 |
| Crouching Tigers | Cmoon & Copyguy | 5/27/08 | 0 | 0 | 0 | 2 | 2 | 0% | 2 |
Note: Point totals may not match BV+V+TV+L due to players changing teams per Regulations
* = Point correction (downward)