JOIN THE FFWC 2-PLAYER GAMES

Where the BIG BOYS PLAY

4-PLAYER GAMES HOME / FORUM
RECRUITS (NEW PLAYERS) LADDERS 4P PARADE SQUARE DOWNLOADS
E-Mail Commander TOURNAMENTS MEDALS / Nominate SCENARIOS & CAMPAIGNS
REGULATIONS / SECURITY ROUND ROBIN ANNUAL MEETING SCENARIO PLAYTEST
Rank & File / STAFF / Generals PLAYING THE GAME LINKS / 2009 Newsletter RECON (Sitemap)
 

PARADE SQUARE (4-player)

Last updated Nov 4th, 2009

SCORING: 7 points for a BV; 5 points for a V; 3 points for a TV; 1 point for a loss

 

TEAM NAME Members LAST GAME BV V TV Loss TOTAL WIN % Score
Devil's Brigade BlackDog & Crusher 2/07/09 4 6 14 48 72 34% 148
Red Devils Kanone & Ironlung 326/06 0 5 9 15 29 48% 67
RAF Von Luck & Bergsteiger 10/22/09 0 2 3 26 31 19% 50
Brew Crew Panzer G & Sapper 1-6 2/07/09 4 2 2 4 12 75% 44
SpeedCops Clayballs & Copyguy 9/22/09 0 4 10 5 17 76%   31**
Dogs of War JPershing & Tacticus 5/27/08 0 2 0 0 2 100% 29
Banana Panzers Raoul & Wittmann 1/26/09 0 1 7 12 18 44%   19**
Make Love Not War Val & Lupo 9/22/09 1 0 1 0 2 100% 10
Happy Gold Goldfinger & Mr. Happy 10/22/09 0 1 1 0 2 100% 8
Escadron Royal Cambouis Karhu & Highlander 4/11/05 0 1 0 1 2 50% 6
STAGHOUNDS Greven-il-vec & El Condoro 11/21/06 0 1 1 3 5 40% 6
Crouching Tigers Cmoon & 5/27/08 0 0 0 2 2 0% 2
                   
                   
                   
                   

Note: Point totals may not match BV+V+TV+L due to players changing teams per Regulations

* = Point correction (downward)

** = Team disbanded and reformed new team with half their original points