|

2006 Season closed - Go to the Round Robin Advanced 2007 page for new games



|
GRAND FINAL RRA FINAL Battle Of Berlin 24th Apr 1945 PP100//100 Map:
Berlin | ||||||||
|
Status: Completed |
Player | Name | 1 | 2 | 3 | 4 | 5 |
Total |
| 1 | Greven-il-Vec | - | 2.0 | x | x | 1.5 | 3.5 | |
| 2 | El Condoro | x | - | 2.0 | x | 2.0 | 4.0 | |
| 3 | Kanone | 2.0 | x | - | x | 1.5 | 3.5 | |
| 4 | von Luck | 1.5 | 3.0 | 1.5 | - | 2.0 | 8.0 | |
| 5 | JPershing | x | x | x | x | - | 0.0 | |
(This page last updated on 3 January 2007 by El Condoro)
|
Rules
|
Playing
Once you receive official notification to begin play you should send your two opening moves to your opponents: Player 1 attacks 2 & 4 Player 2 attacks 3 & 5 Player 3 attacks 1 & 4 Player 4 attacks 2 & 5 Player 5 attacks 1 & 3 Results
Games will be scored as follows: BV = 3 pts V = 2 pts TV = 1 pt DBV = 3.5 pts DV = 2.5 pts DTV = 1.5 pts (The D in DTV/DV/DBV signifies a defensive victory) Report all games via normal 2 player results page |
Games played in 2006 season
| RRA 0106 Operation Raubtier 15th Mar 1942 PP100//100 | ||||||||||
|
Status: Completed |
Player | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 1 | Sabre 49 | x | x | x | x | x | x | x | 0.0 | |
| 2 | IronlunG | 0.0 | x | 3.0 | 1.5 | 0.0 | x | x | 4.5 | |
| 3 | Crusher | 0.0 | x | x | x | 3.0 | x | 0.0 | 3.0 | |
| 4 | El Condoro | 1.0 | x | 1.5 | x | 3.0 | x | x | 5.5 | |
| 5 | Ward's Grenadiers | 0.0 | 0.0 | x | x | x | x | 0.0 | 0.0 | |
| 6 | Von Luck | 0.0 | 2.0 | 2.5 | 1.5 | 1.5 | x | 1.0 | 8.5 | |
| 7 | Kahru | 0.0 | 1.0 | 2.0 | 1.5 | 0.0 | x | x | 4.5 | |
| RRA 0206 Magnuszew Bridgehead 30th Jul 1944 PP100//100 | ||||||||
|
Status: Completed |
Player | Name | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | JPershing | x | 3.0 | x | x | 1.0 | 4.0 | |
| 2 | Performance Art | x | x | x | 0.0 | 0.0 | 0.0 | |
| 3 | Crusher | 3.0 | 1.0 | x | 3.0 | 3.0 | 10.0 | |
| 4 | IronlunG | 1.5 | 0.0 | x | x | 0.0 | 1.5 | |
| 5 | Ward's Grenadiers | x | 0.0 | x | 0.0 | x | 0.0 | |
| RRA 0306 Dukla Pass 8th Sept 1944 PP100//100 | ||||||||
|
Status: Completed |
Player | Name | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Kahru | x | 3.0 | 0.0 | 3.0 | 1.5 | 7.5 | |
| 2 | Greven Il Vec | x | x | 3.0 | 3.5 | 3.0 | 9.5 | |
| 3 | Von Luck | 0.0 | x | x | 0.0 | 0.0 | 0.0 | |
| 4 | Frightening Fred | x | x | 0.0 | x | x | 0.0 | |
| 5 | JPershing | x | x | 0.0 | 3.5 | x | 3.5 | |
| RRA 0406 Nordwind FFWC 30th dec 1944 PP100//100 | ||||||||
|
Status: Completed |
Player | Name | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Crusher | x | x | 3.0 | x | x | 3.0 | |
| 2 | Clayballs | 2.0 | x | 1.0 | x | 1.0 | 4.0 | |
| 3 | JPershing | x | x | x | x | x | 0.0 | |
| 4 | Goldfinger | 2.5 | 2.0 | 3.5 | x | 2.0 | 10.0 | |
| 5 | El Condoro | 2.0 | x | 3.0 | x | x | 5.0 | |
| RRA 0506 Staraya Russia 15th Aug 1941 PP150//100 | ||||||||
|
Status: Completed |
Player | Name | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | IronlunG | x | x | x | x | x | 0.0 | |
| 2 | JPershing | 1.5 | x | x | 1.5 | 0.0 | 3.0 | |
| 3 | El Condoro | 1.0 | 3.5 | x | 2.0 | 3.5 | 10.0 | |
| 4 | Frightening Fred | 1.5 | x | x | x | 0.0 | 1.5 | |
| 5 | Performance Art | 1.0 | 0.0 | x | 0.0 | x | 1.0 | |
| RRA 0606 Dieppe Counterattack 19 Aug 1942 PP100//100 | ||||||||
|
Status: Completed |
Player | Name | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Clayballs | x | x | 2.0 | 3.5 | 0.0 | 5.5 | |
| 2 | Greven Il Vec | 1.5 | x | x | 3.5 | 3.0 | 8.0 | |
| 3 | Kanone | x | 2.5 | x | 3.0 | 3.5 | 8.5 | |
| 4 | Performance Art | x | x | x | x | 0.0 | 0.0 | |
| 5 | Frightening Fred | 0.0 | x | x | 0.0 | x | 0.0 | |
| RRA 0706 Korsun Pocket 4th Feb 1944 PP100//100 | ||||||||
|
Status: Completed |
Player | Name | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Crusher | x | 3.0 | x | x | x | 3.0 | |
| 2 | Frightening Fred | x | x | x | x | 0.0 | 0.0 | |
| 3 | Goldfinger | 3.0 | 3.5 | x | 2.0 | 3.5 | 12.0 | |
| 4 | Greven Il Vec | 3.5 | 3.0 | x | x | 3.0 | 9.5 | |
| 5 | Von Luck | 3.0 | 0.0 | x | x | x | 3.0 | |
| RRA 0806 El'nia 30thAug 1941 PP100//100 | ||||||||
|
Status: Completed |
Player | Name | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | IronlunG | x | 3.0 | x | x | x | 3.0 | |
| 2 | Crusher | x | x | x | x | x | 0.0 | |
| 3 | Clayballs | 1.0 | 1.5 | x | x | x | 2.5 | |
| 4 | Thunderbolt | 1.5 | 3.0 | 1.5 | x | 3.0 | 9.0 | |
| 5 | Von Luck | 3.0 | 1.0 | 3.0 | x | x | 7.0 | |
| RRA 0906 All Out War 27th Sep 1943 PP100//100 | ||||||||
|
Status: Completed |
Player | Name | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Kanone | x | x | 1.5 | 3.0 | x | 4.5 | |
| 2 | JPershing | 1.5 | x | 1.0 | 3.5 | x | 6.0 | |
| 3 | IronlunG | x | x | x | x | x | 0.0 | |
| 4 | Crusher | x | x | 1.5 | x | x | 1.5 | |
| 5 | Clayballs | 1.0 | 1.5 | 1.0 | 1.5 | x | 3.5 | |
| RRA 1006 Iceland '41 24th May 1941 PP100//100 | ||||||||
|
Status: Completed |
Player | Name | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Von Luck | x | 2.0 | 1.5 | 3.0 | 1.5 | 8.0 | |
| 2 | Kanone | x | x | 2.0 | 1.5 | 3.0 | 6.5 | |
| 3 | Frightening Fred | x | x | x | x | 1.0 | 1.0 | |
| 4 | JPershing | x | x | 1.5 | x | 3.0 | 4.5 | |
| 5 | Raoul | x | x | x | x | x | 0.0 | |
| RRA 1106 Kharkov '43 24 Feb 1943 PP100//100 | ||||||||
|
Status: In progress |
Player | Name | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Frightening Fred | - | x | 0.0 | 1.0 | 0.0 | 1.0 | |
| 2 | El Condoro | 3.5 | - | 3.0 | 3.5 | 3.0 | 13.0 | |
| 3 | JPershing | 0.0 | x | - | 2.0 | 1.5 | 3.5 | |
| 4 | Kanone | x | x | x | - | 1.5 | 1.5 | |
| 5 | Bran | 0.0 | x | x | x | - | 0.0 | |
|
RRA 1206
Battle Of Berlin 24th Apr 1945
PP100//100 Map:
Berlin (Custom MAP file included in scenario files) | ||||||||
|
Status: Completed |
Player | Name | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Kriegsheld | - | 2.0 | 3.5 | 3.0 | 1.5 | 10.0 | |
| 2 | Thunderbolt | x | - | 3.0 | 1.5 | 2.0 | 6.5 | |
| 3 | Performance Art | x | x | - | x | x | 0.0 | |
| 4 | Kanone | x | x | 3.5 | - | x | 3.5 | |
| 5 | von Luck | x | x | 3.0 | 1.5 | - | 4.5 | |
| RRA 1306 Witty's POW Camp 4th Jul 1945 PP 100//100 Map: Stalag | ||||||||
|
Status: Completed |
Player | Name | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Magster | - | x | x | x | x | 0.0 | |
| 2 | El Condoro | 3.5 | - | x | 1.5 | 3.0 | 8.0 | |
| 3 | Greven-il-vec | 3.0 | 1.5 | - | 3.0 | 1.5 | 9.0 | |
| 4 | Crusher | 1.5 | x | x | - | 1.0 | 2.5 | |
| 5 | Kanone | 3.0 | x | x | x | - | 3.0 | |
| RRA 1406 Battle of Stalingrad 13th September 1942 PP 100//100 Map: Volga | ||||||||
|
Status: Completed |
Player | Name | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Greven-il-vec | - | 1.0 | x | 2.0 | 3.5 | 6.5 | |
| 2 | Goldfinger | x | - | x | 3.5 | 3.0 | 6.5 | |
| 3 | Thunderbolt | 2.0 | 1.5 | - | 2.0 | 3.5 | 9.0 | |
| 4 | Crusher | x | x | x | - | x | 0.0 | |
| 5 | JPershing | x | x | x | 2.5 | - | 2.5 | |
| RRA 1506 Zitadelle-Sud 2P 5th July 1943 PP 125//100 Map: Prokhorovka | ||||||||
|
Status: In progress |
Player | Name | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Stanislav | - | 3.0 | 1.5 | x | 0.0 | 4.5 | |
| 2 | Willinski | 0.0 | - | x | 0.0 | x | 0.0 | |
| 3 | von Luck | x | 1.5 | - | 3.0 | 1.5 | 6.0 | |
| 4 | JPershing | 1.0 | 0.0 | x | - | x | 1.0 | |
| 5 | Kanone | 0.0 | 1.5 | x | 1.5 | - | 3.0 | |